Department of Physical Education and Sports
| Sr. No. | Name | Designation |
| 01 | Prin. Dr. V.Y. Sonawane | Chairperson |
| 02 | Dr. V.N. Ganacharya | Secretary |
| 03 | Dr. S.V. Modak | Member |
| 04 | Dr. Mrs. S.C. Barhate | Member |
| 05 | Asst. Prof. M.P. Thakur | Member |
| 06 | Mr. G.B. Kadam | Student Rep. |
| Year | Total No. of Team Participated | University Level | First Place | Second Place | Third Place |
| 2012-13 | 12 | 04 | — | 07 | 02 |
| 2013-14 | 10 | 03 | — | — | 01 |
| 2014-15 | 14 | 08 | 01 | 07 | 01 |
| 2015-16 | 13 | 04 | 01 | 05 | 03 |
| 2016-17 | 16 | 05 | 01 | 23 | 01 |
| Year | Date | Name Of Sports |
| 2012-13 | 03, 04 August 2012 | Table Tennis |
| 19 February 2013 | Table Tennis | |
| 2013-14 | 08 August 2013 | Badminton |
| 25 November 2013 | Cycle Tournament | |
| 2014-15 | 04 September 2014 | Table Tennis Badminton |
| 01, 02 November 2014 | Fencing | |
| 11 January 2015 | Table Tennis | |
| 2015-16 | 28, 29 August | Chess |
| 2016-17 | 05 August 2016 | Table Tennis |
| 22 To 25 August 2016 | Coaching Camp Table Tennis |
